Piscine Calypso2000
PRICES/MEMBERSHIPS
Adult resident of Watermael-Boitsfort | € 3,10 |
Adult non-resident of Watermael-Boitsfort | € 4,20 |
Senior resident of Watermael-Boitsfort (60 years and more) | € 2,60 |
Senior non-resident of Watermael-Boitsfort (60 years and more) | € 3,70 |
Child under 4 years old | Free |
Child under 12 years old | € 2,50 |
Yearly pass adult resident | € 200,00 |
Yearly pass adult non-resident | € 265,50 |
Yearly pass Senior resident | € 180,00 |
Yearly pass Senior non-resident | € 225,00 |
Swim pass 10 entries resident | € 27,00 |
Swim pass 10 entries non-resident | € 37,00 |
6 months pass adult resident | € 115,00 |
6 months pass adult non-resident | € 150,00 |
6 months pass senior resident | € 105,00 |
6 months pass senior non-resident | € 140,00 |
OPENING HOURS
Ouverture : | Dernière Entrée : | Sortie de l'eau : | |
Monday | 7:00 | 19:00 | 19:20 |
Tuesday | 7:00 | 19:40 | 20:00 |
Wednesday | 7:00 | 18:40 | 19:00 |
Thursday | 7:00 | 19:00 | 19:20 |
Friday | 7:00 | 18:40 | 19:00 |
Weekend / Public Holidays* | 8:00 | 17:30 | 17:50 |
Summer (July and August) | |||
Monday to Friday | 8:00 | 19:40 | 20:00 |
Weekend | 8:00 | 17:30 | 17:50 |
*Our pool closes 4 days a year : November 1st, November 11, December 25th and January 1st