Piscine Calypso 2000

NEW PRICES / MEMBERSHIPS |
||||
Resident WB (1170) | Non-resident WB (1170) | |||
€ 3,80 | Adult | € 5,00 | Adult | |
€ 3,20 | Senior (60+) + PBM | € 4,40 | Senior (60+) + PBM | |
Free | Kids U4 | Free | Kids U4 | |
€ 2,70 | Kids U12 | € 2,70 | Kids U12 | |
€ 3,00 | Junior 12 to U18 | € 4,30 | Junior 12 to U18 | |
€ 215,00 | Annual membership | € 285,00 | Annual membership | |
€ 195,00 | Annual membership Senior (60+) + PBM | € 240,00 | Annual membership Senior (60+) + PBM | |
€ 34,00 | 10-entry card (valid over 4 consecutive months) | € 46,00 | 10-entry card (valid over 4 consecutive months) | |
€ 125,00 | 6-month membership Adult | € 160,00 | 6-month membership Adult | |
€ 115,00 | 6-month membership Senior (60+) + PBM | € 150,00 | 6-month membershipn Senior (60+) + PBM |
The ‘MEMBER CARD’ and the ‘10 SWIMMING CARD’ are now linked to your My3Tilleuls account (procedure for creating an account).
To activate one of these two cards, you must pay for your chosen package at the Calypso Pool reception desk (payment via Bancontact recommended).
OPENING HOURS
Ouverture : | Dernière Entrée : | Sortie de l'eau : | |
Monday | 7:00 | 19:00 | 19:20 |
Tuesday | 7:00 | 19:40 | 20:00 |
Wednesday | 7:00 | 18:40 | 19:00 |
Thursday | 7:00 | 19:00 | 19:20 |
Friday | 7:00 | 18:40 | 19:00 |
Weekend / Public Holidays* | 8:00 | 17:30 | 17:50 |
Summer (July and August) | |||
Monday to Friday | 8:00 | 19:40 | 20:00 |
Weekend | 8:00 | 17:30 | 17:50 |
*Our pool closes 4 days a year : November 1st, November 11, December 25th and January 1st